SERVER STATISTIC
| № | Name | Class | Clan | LVL | PVP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Воробушек | Sagittarius | ![]() NightMare | 76 | 44708 / 3 | 2079 d. 16 h. | |
| 2 | Gonzzzalez | Soultaker | ![]() NoFearrr | 77 | 25760 / 4 | 753 d. 22 h. | |
| 3 | Taho | Phoenix Knight | ![]() NoSkillClan | 78 | 22169 / 4 | 241 d. 18 h. | |
| 4 | 6y6JIuk | Mystic Muse | ascending | 77 | 18624 / 1 | 516 d. 5 h. | |
| 5 | asc | Sagittarius | ascending | 76 | 18335 / 1 | 285 d. | |
| 6 | Vovka | Mystic Muse | Blizzard | 77 | 17351 / 2 | 654 d. 5 h. | |
| 7 | J | Mystic Muse | LoD | 77 | 15942 / 2 | 681 d. 7 h. | |
| 8 | ShkipeR | Mystic Muse | 78 | 15747 / 3 | 90 d. 15 h. | ||
| 9 | IvIacTep | Mystic Muse | Blizzard | 78 | 15281 / 0 | 389 d. 10 h. | |
| 10 | mewbie | Arcana Lord | justice | 77 | 14296 / 0 | 321 d. 9 h. | |
| 11 | Hanter | Sagittarius | Primrose | 77 | 14237 / 1 | 876 d. 3 h. | |
| 12 | CrazyLink | Mystic Muse | Primrose | 76 | 13796 / 17 | 476 d. 5 h. | |
| 13 | Ромашкин | Duelist | ![]() NightMare | 77 | 13554 / 3 | 283 d. 2 h. | |
| 14 | xzxRaCTaMaHxzx | Mystic Muse | 77 | 12417 / 5 | 646 d. | ||
| 15 | sabiros | Soultaker | MyLittlePony | 76 | 12410 / 3 | 201 d. 18 h. | |
| 16 | Solo | Mystic Muse | ![]() NightMare | 76 | 11670 / 0 | 201 d. 20 h. | |
| 17 | Koenig | Mystic Muse | ![]() NoSkillClan | 77 | 10990 / 3 | 116 d. 15 h. | |
| 18 | Frum | Mystic Muse | ![]() NightMare | 76 | 10674 / 3 | 691 d. 17 h. | |
| 19 | rmk | Soultaker | ![]() NoSkillClan | 77 | 10486 / 0 | 67 d. 16 h. | |
| 20 | Irween | Mystic Muse | PeakyBlinders | 77 | 10366 / 3 | 306 d. 12 h. | |
| 21 | ChinyGirl | Mystic Muse | ![]() ChiLLingOut | 77 | 9699 / 2 | 376 d. 2 h. | |
| 22 | DavidLane | Mystic Muse | Blizzard | 77 | 8647 / 4 | 187 d. 1 h. | |
| 23 | PrettyFly | Hierophant | 78 | 8575 / 2 | 590 d. 1 h. | ||
| 24 | BuTbKa | Storm Screamer | ![]() DESPERATE | 67 | 8537 / 0 | 874 d. 22 h. | |
| 25 | Kisyanskaya | Mystic Muse | ![]() Scavengers | 78 | 8125 / 3 | 159 d. 19 h. | |
| 26 | Агент | Soultaker | Primrose | 76 | 8055 / 2 | 181 d. 14 h. | |
| 27 | PankRok | Mystic Muse | ![]() BETTER | 76 | 7973 / 0 | 392 d. 2 h. | |
| 28 | QijJr | Sagittarius | ascending | 76 | 7830 / 2 | 359 d. 18 h. | |
| 29 | Тортик | Mystic Muse | 76 | 7743 / 3 | 196 d. 13 h. | ||
| 30 | Арториас | Mystic Muse | 76 | 7723 / 1 | 125 d. 17 h. | ||
| 31 | Karsh | Wind Rider | 69 | 78 | 7520 / 2 | 89 d. 17 h. | |
| 32 | BCEMxCMEPTb | Adventurer | banda | 78 | 7304 / 0 | 432 d. 17 h. | |
| 33 | VIPersoIIA | Soultaker | Blizzard | 77 | 7230 / 2 | 187 d. 9 h. | |
| 34 | MortalKiss | Arcana Lord | ![]() NightMare | 78 | 7106 / 1 | 599 d. 7 h. | |
| 35 | УбиваюОтпеваю | Soultaker | 77 | 7012 / 6 | 180 d. 12 h. | ||
| 36 | Twixi | Mystic Muse | 76 | 6780 / 0 | 172 d. 14 h. | ||
| 37 | Squalo | Storm Screamer | ![]() NightMare | 76 | 6657 / 4 | 558 d. 15 h. | |
| 38 | deadsy | Adventurer | 78 | 6646 / 3 | 156 d. 13 h. | ||
| 39 | ByMySelf | Mystic Muse | Kpa6cTeP | 76 | 6259 / 3 | 216 d. 11 h. | |
| 40 | LuNeLFaNGeR | Mystic Muse | 76 | 6253 / 2 | 382 d. 11 h. | ||
| 41 | MrJoker | Hell Knight | ![]() NoSkillClan | 78 | 6197 / 9 | 144 d. 21 h. | |
| 42 | deadervat | Mystic Muse | ТеньОрка | 77 | 6155 / 4 | 59 d. 16 h. | |
| 43 | Unisave | Bishop | Mouse | 51 | 6137 / 0 | 218 d. 3 h. | |
| 44 | ASSASINS2 | Mystic Muse | 76 | 5994 / 2 | 306 d. 8 h. | ||
| 45 | Rockefeller | Sagittarius | PeakyBlinders | 76 | 5844 / 0 | 86 d. 10 h. | |
| 46 | Шармач | Soultaker | Blizzard | 77 | 5781 / 4 | 298 d. 22 h. | |
| 47 | Flarion | Soultaker | BrotherhooD | 77 | 5778 / 1 | 103 d. 16 h. | |
| 48 | Miron1114 | Spellhowler | ![]() Ukraina | 61 | 5764 / 0 | 228 d. 18 h. | |
| 49 | masskiller | Mystic Muse | Blizzard | 78 | 5734 / 4 | 193 d. 7 h. | |
| 50 | Эверест | Mystic Muse | ![]() NightMare | 78 | 5664 / 4 | 335 d. 8 h. | |
| 51 | Takara | Mystic Muse | ![]() Alone | 76 | 5651 / 15 | 157 d. 2 h. | |
| 52 | DDT | Sword Muse | Uninvited | 78 | 5646 / 1 | 212 d. 17 h. | |
| 53 | Едс | Sword Muse | NaglFar | 76 | 5634 / 3 | 345 d. 22 h. | |
| 54 | Farka | Mystic Muse | kykytiki | 77 | 5563 / 0 | 223 d. 9 h. | |
| 55 | Bobito | Mystic Muse | Blizzard | 77 | 5508 / 0 | 256 d. 20 h. | |
| 56 | StoneHeart | Mystic Muse | Moonrise | 76 | 5503 / 5 | 160 d. 19 h. | |
| 57 | Kaprize | Storm Screamer | ![]() BETTER | 68 | 5451 / 0 | 217 d. 1 h. | |
| 58 | Shelby | Sagittarius | PeakyBlinders | 76 | 5336 / 0 | 82 d. 6 h. | |
| 59 | МойГосподин | Eva's Saint | Nerves | 76 | 5268 / 6 | 234 d. 4 h. | |
| 60 | ant1Hero | Mystic Muse | Nerves | 78 | 5121 / 5 | 604 d. 5 h. | |
| 61 | aLk | Dominator | MyLittlePony | 76 | 5058 / 1 | 369 d. 5 h. | |
| 62 | omi4 | Mystic Muse | 78 | 5027 / 2 | 185 d. 6 h. | ||
| 63 | WildMagic | Mystic Muse | LoD | 76 | 4985 / 3 | 279 d. 5 h. | |
| 64 | Dimon2303 | Soultaker | ascending | 77 | 4754 / 4 | 216 d. 12 h. | |
| 65 | Chidori | Mystic Muse | 77 | 4708 / 8 | 95 d. 23 h. | ||
| 66 | Ibitsu | Wind Rider | ![]() NightMare | 78 | 4700 / 4 | 242 d. 13 h. | |
| 67 | Мокрый | Mystic Muse | ![]() BETTER | 76 | 4658 / 0 | 169 d. 19 h. | |
| 68 | Маюми | Mystic Muse | 77 | 4635 / 1 | 221 d. 1 h. | ||
| 69 | МАРАГ | Adventurer | ![]() NightMare | 78 | 4635 / 2 | 293 d. 14 h. | |
| 70 | Заза | Mystic Muse | Blizzard | 76 | 4616 / 6 | 132 d. 4 h. | |
| 71 | GENTLEMEN | Soultaker | 76 | 4592 / 0 | 246 d. 2 h. | ||
| 72 | GreenMessiah | Grand Khavatari | ![]() NightMare | 78 | 4551 / 1 | 105 d. 19 h. | |
| 73 | jizah | Mystic Muse | ![]() NoSkillClan | 76 | 4525 / 2 | 66 d. 3 h. | |
| 74 | XxKENTxX | Eva's Saint | Nex | 77 | 4432 / 2 | 439 d. 14 h. | |
| 75 | Eviscerate | Mystic Muse | 77 | 4402 / 2 | 141 d. 13 h. | ||
| 76 | Qij | Sagittarius | ascending | 76 | 4344 / 3 | 236 d. 22 h. | |
| 77 | NekrKrut | Mystic Muse | BloodyHell | 76 | 4314 / 3 | 125 d. 21 h. | |
| 78 | Ferry | Soultaker | 69 | 78 | 4285 / 0 | 100 d. 6 h. | |
| 79 | oLovo | Sagittarius | ТТ | 76 | 4274 / 11 | 137 d. 8 h. | |
| 80 | KapoJIuHa | Eva's Saint | ascending | 76 | 4269 / 0 | 152 d. 23 h. | |
| 81 | m1racle | Mystic Muse | ![]() NoSkillClan | 78 | 4261 / 0 | 113 d. 20 h. | |
| 82 | Мышь | Dreadnought | ![]() NightMare | 78 | 4258 / 3 | 615 d. 18 h. | |
| 83 | OfBeautyAndRage | Eva's Saint | 77 | 4257 / 4 | 275 d. 5 h. | ||
| 84 | MeLaFoN4iK | Necromancer | 64 | 4202 / 0 | 110 d. 6 h. | ||
| 85 | Idzumi | Elemental Master | ![]() Vollmond | 78 | 4199 / 67 | 525 d. 2 h. | |
| 86 | Fox | Shillien Templar | 77 | 4145 / 4 | 172 d. | ||
| 87 | Destruction | Mystic Muse | Gothic | 77 | 4039 / 3 | 160 d. 15 h. | |
| 88 | Амидамару | Mystic Muse | 77 | 3951 / 3 | 78 d. | ||
| 89 | Zefirko | Storm Screamer | MyLittlePony | 76 | 3920 / 3 | 64 d. 6 h. | |
| 90 | CheaterTK | Mystic Muse | 77 | 3904 / 3 | 66 d. 11 h. | ||
| 91 | Магомед | Sagittarius | 77 | 3783 / 4 | 44 d. 21 h. | ||
| 92 | Rouk | Eva's Templar | 69 | 78 | 3771 / 3 | 78 d. 9 h. | |
| 93 | Mayamu | Mystic Muse | PeakyBlinders | 76 | 3733 / 1 | 111 d. 8 h. | |
| 94 | М | Sagittarius | Мерчендайзер | 76 | 3717 / 23 | 192 d. 4 h. | |
| 95 | Esdeath | Mystic Muse | ![]() NightMare | 76 | 3701 / 49 | 239 d. 7 h. | |
| 96 | CloudStrife | Elder | 66 | 3626 / 6 | 138 d. 14 h. | ||
| 97 | Madara | Cardinal | 77 | 3568 / 2 | 114 d. 9 h. | ||
| 98 | StanMarsh | Hierophant | War13 | 77 | 3464 / 0 | 338 d. 2 h. | |
| 99 | Twistzz | Mystic Muse | ![]() BETTER | 76 | 3435 / 0 | 97 d. 23 h. | |
| 100 | LiteN | Soultaker | ![]() NightMare | 76 | 3375 / 4 | 234 d. 13 h. |
| № | Name | Class | Clan | LVL | PVP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | HunterPK | Moonlight Sentinel | 76 | 216 / 31609 | 60 d. | ||
| 2 | EIITbITb | Silver Ranger | 63 | 80 / 15470 | 12 d. 7 h. | ||
| 3 | NeophronPK | Moonlight Sentinel | 77 | 53 / 14151 | 59 d. 12 h. | ||
| 4 | Manafestik | Moonlight Sentinel | 76 | 103 / 7987 | 14 d. 18 h. | ||
| 5 | MoHoPoX | Moonlight Sentinel | lPKlteam | 78 | 1 / 7403 | 34 d. 5 h. | |
| 6 | Suzume | Mystic Muse | ![]() NightMare | 69 | 462 / 4596 | 184 d. 15 h. | |
| 7 | SilverRanger | Silver Ranger | 63 | 40 / 4196 | 7 d. 9 h. | ||
| 8 | Asskelo | Sagittarius | 76 | 106 / 4071 | 20 d. 21 h. | ||
| 9 | Джета | Swordsinger | ![]() 13TreasureHunter | 38 | 3 / 3091 | 17 d. 19 h. | |
| 10 | Cundpom | Hawkeye | 63 | 22 / 3046 | 13 d. 9 h. | ||
| 11 | GooDvsEviL | Storm Screamer | 69 | 192 / 2127 | 24 d. 1 h. | ||
| 12 | Press | Moonlight Sentinel | 76 | 13 / 1928 | 9 d. 10 h. | ||
| 13 | ПиуПиуПук | Sagittarius | 78 | 20 / 1859 | 13 d. 20 h. | ||
| 14 | CEPbI | Spellsinger | 58 | 64 / 1755 | 214 d. 5 h. | ||
| 15 | Guess | Phantom Ranger | 53 | 214 / 1559 | 14 d. 7 h. | ||
| 16 | V12 | Moonlight Sentinel | 76 | 124 / 1340 | 36 d. 5 h. | ||
| 17 | Reshala | Mystic Muse | Interfere | 73 | 25 / 1275 | 194 d. 10 h. | |
| 18 | Lisenok1 | Spellsinger | 64 | 23 / 1164 | 44 d. 8 h. | ||
| 19 | UEBAKA | Spellsinger | Insurrection | 48 | 23 / 1136 | 55 d. 18 h. | |
| 20 | Fere | Wizard | 30 | 12 / 1133 | 12 d. 16 h. | ||
| 21 | Англия | Spellsinger | Мерчендайзер | 58 | 61 / 1081 | 56 d. 16 h. | |
| 22 | LoopPK | Silver Ranger | PaRaDoXaJI | 62 | 3 / 1078 | 14 d. 5 h. | |
| 23 | AndrewRayel | Mystic Muse | 63 | 184 / 1044 | 51 d. 17 h. | ||
| 24 | Oberfuhrer | Spellsinger | 70 | 220 / 1018 | 127 d. 11 h. | ||
| 25 | Exsecutor | Spellsinger | ![]() PK | 72 | 10 / 977 | 84 d. 3 h. | |
| 26 | Masserati | Treasure Hunter | 53 | 4 / 884 | 2 d. 2 h. | ||
| 27 | ALLAHUAKBAR | Mystic Muse | BlackRose | 72 | 79 / 843 | 13 d. 13 h. | |
| 28 | Пустошь | Storm Screamer | WorHouse | 75 | 19 / 838 | 29 d. 20 h. | |
| 29 | ПОДОРОЖНИК | Mystic Muse | lPKlteam | 71 | 598 / 837 | 40 d. 8 h. | |
| 30 | SpateN1 | Moonlight Sentinel | Fatal | 76 | 9 / 802 | 9 d. 8 h. | |
| 31 | Andal | Spellhowler | 60 | 29 / 795 | 137 d. 11 h. | ||
| 32 | xCJIagka9Ix | Mystic Muse | WorHouse | 75 | 16 / 719 | 23 d. 13 h. | |
| 33 | HugoStiglitz | Sagittarius | Pressing | 75 | 9 / 710 | 10 d. 20 h. | |
| 34 | 1nverse | Moonlight Sentinel | lPKlteam | 78 | 3 / 709 | 112 d. 12 h. | |
| 35 | Пряха | Treasure Hunter | Pain | 55 | 8 / 704 | 18 d. 18 h. | |
| 36 | KOKS | Storm Screamer | SweetHeart | 71 | 6 / 699 | 48 d. 17 h. | |
| 37 | КарольСерва | Hawkeye | 61 | 5 / 685 | 1 d. 15 h. | ||
| 38 | Lille | Spellsinger | 60 | 25 / 684 | 16 d. 7 h. | ||
| 39 | ZloyCX | Spellhowler | 58 | 15 / 641 | 87 d. 23 h. | ||
| 40 | Jixa | Necromancer | 49 | 8 / 614 | 10 d. 22 h. | ||
| 41 | HeuTpaJI | Necromancer | 60 | 9 / 610 | 5 d. 1 h. | ||
| 42 | MDMMA | Hawkeye | 74 | 35 / 609 | 26 d. 9 h. | ||
| 43 | Cann1bal | Mystic Muse | 76 | 259 / 600 | 59 d. 2 h. | ||
| 44 | HedRoX | Necromancer | 52 | 4 / 577 | 23 d. 19 h. | ||
| 45 | 3JIY4KA | Phantom Ranger | Sacrifice | 49 | 1 / 541 | 3 d. 22 h. | |
| 46 | Chesterfield | Archmage | PivkO | 77 | 68 / 517 | 106 d. 7 h. | |
| 47 | TGT | Hawkeye | AN94 | 62 | 6 / 492 | 5 d. 2 h. | |
| 48 | VPN | Hawkeye | 52 | 65 / 481 | 24 d. 19 h. | ||
| 49 | LLIamok1 | Moonlight Sentinel | Mordor | 76 | 0 / 474 | 1 d. 16 h. | |
| 50 | Xamorial | Sorcerer | Asd | 63 | 12 / 468 | 56 d. 8 h. | |
| 51 | tejada | Silver Ranger | 55 | 3 / 464 | 4 d. 9 h. | ||
| 52 | COCATb | Elven Wizard | 30 | 3 / 457 | 9 d. 2 h. | ||
| 53 | ЧерныйЛифчик | Spellsinger | SAVAGEDOG | 62 | 5 / 446 | 72 d. 14 h. | |
| 54 | YUMMY | Sorcerer | Unknown | 60 | 3 / 430 | 30 d. 20 h. | |
| 55 | LegolasGreenleaf | Silver Ranger | 65 | 1 / 422 | 29 d. 4 h. | ||
| 56 | LosAngeles | Hawkeye | 60 | 3 / 418 | 6 d. 11 h. | ||
| 57 | WolFMan | Mystic Muse | 75 | 9 / 415 | 2 d. 20 h. | ||
| 58 | Eva7 | Elven Wizard | WorHouse | 19 | 3 / 385 | 33 d. 3 h. | |
| 59 | Bilon | Spellsinger | 70 | 33 / 374 | 21 d. 7 h. | ||
| 60 | Информатик | Spellsinger | 46 | 2 / 360 | 30 d. 18 h. | ||
| 61 | Ani | Spellsinger | 73 | 19 / 356 | 37 d. 4 h. | ||
| 62 | LastCrusader | Soultaker | 68 | 55 / 355 | 27 d. 5 h. | ||
| 63 | RSO15 | Silver Ranger | 65 | 1 / 342 | 1 d. 23 h. | ||
| 64 | Squ | Storm Screamer | ![]() Vollmond | 71 | 156 / 336 | 27 d. 19 h. | |
| 65 | MalenkoeChudoO | Mystic Muse | 76 | 20 / 327 | 14 d. 21 h. | ||
| 66 | PrepareYourAnus | Elven Wizard | 33 | 8 / 318 | 56 d. 17 h. | ||
| 67 | Seleba | Spellsinger | 65 | 8 / 314 | 78 d. 9 h. | ||
| 68 | ПАТЛАТЫЙ | Spellsinger | Gambit | 55 | 5 / 313 | 22 d. 18 h. | |
| 69 | Gida | Wizard | Akatsuki | 25 | 3 / 311 | 199 d. 20 h. | |
| 70 | LLlAX | Storm Screamer | 75 | 4 / 307 | 8 d. 23 h. | ||
| 71 | Хил | Spellsinger | ![]() PrimevalSchool | 48 | 14 / 300 | 4 d. 14 h. | |
| 72 | xXxKUJIEPxXx | Elven Wizard | RevoTM | 24 | 3 / 296 | 16 d. 19 h. | |
| 73 | Alesana | Elemental Summoner | 59 | 27 / 289 | 16 d. 6 h. | ||
| 74 | 1mbadon | Sagittarius | 76 | 26 / 287 | 7 d. 11 h. | ||
| 75 | Ухади | Elven Wizard | 35 | 1 / 281 | 2 d. 17 h. | ||
| 76 | Kagami | Ghost Sentinel | 75 | 58 / 274 | 46 d. 7 h. | ||
| 77 | VidoK | Moonlight Sentinel | 77 | 6 / 273 | 4 d. 14 h. | ||
| 78 | DeathLink1 | Soultaker | 77 | 18 / 265 | 29 d. 6 h. | ||
| 79 | Piludik | Treasure Hunter | 53 | 2 / 259 | 1 d. 13 h. | ||
| 80 | AmyJohnston | Mystic Muse | 77 | 55 / 256 | 15 d. 17 h. | ||
| 81 | Hatsan | Necromancer | 67 | 11 / 252 | 32 d. 7 h. | ||
| 82 | Requiescat | Spellhowler | 69 | 31 / 251 | 31 d. 7 h. | ||
| 83 | JoePeach | Phantom Ranger | 40 | 2 / 249 | 2 d. 1 h. | ||
| 84 | GoldenDragon | Mystic Muse | WarHouse | 76 | 17 / 248 | 8 d. 10 h. | |
| 85 | МиКаСаАкЕрМаН | Assassin | lPKlteam | 25 | 0 / 239 | 5 d. 20 h. | |
| 86 | Herrington | Elven Scout | GachiMuchi | 37 | 4 / 231 | 1 d. 14 h. | |
| 87 | VAHEK | Spellsinger | 48 | 44 / 230 | 13 d. 23 h. | ||
| 88 | ИисусХристос | Spellsinger | 51 | 2 / 228 | 83 d. 12 h. | ||
| 89 | Кукуся | Elven Wizard | 34 | 0 / 221 | 22 h. 28 m. | ||
| 90 | Зеркало5и1 | Spellsinger | Мерчендайзер | 52 | 4 / 220 | 32 d. 16 h. | |
| 91 | Подлая | Mystic Muse | 71 | 90 / 220 | 8 d. 23 h. | ||
| 92 | Spanya | Mystic Muse | 74 | 12 / 220 | 9 d. 5 h. | ||
| 93 | TheGodfather | Mystic Muse | HomelessStyle | 74 | 69 / 213 | 13 d. 11 h. | |
| 94 | MadHead | Adventurer | ПуканТайн | 74 | 7 / 212 | 29 d. 16 h. | |
| 95 | RYBLb | Mystic Muse | 76 | 422 / 210 | 202 d. 10 h. | ||
| 96 | AWP | Necromancer | 63 | 74 / 200 | 27 d. 6 h. | ||
| 97 | ArmanI | Mystic Muse | 73 | 61 / 198 | 4 d. 20 h. | ||
| 98 | Weapon | Spellhowler | ![]() A | 63 | 5 / 198 | 27 d. 16 h. | |
| 99 | Пермь | Wizard | 16 | 1 / 197 | 3 d. 4 h. | ||
| 100 | Satine | Silver Ranger | 49 | 0 / 196 | 39 d. 15 h. |
| № | Name | Class | Clan | LVL | PVP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Balamut | Sagittarius | 78 | 0 / 0 | 3 d. 8 h. | ||
| 2 | Daikiri | Mystic Muse | ![]() Scavengers | 78 | 2818 / 1 | 159 d. 17 h. | |
| 3 | ShkipeR | Mystic Muse | 78 | 15747 / 3 | 90 d. 15 h. | ||
| 4 | Лавастонка | Bladedancer | 78 | 0 / 0 | 203 d. 22 h. | ||
| 5 | C5_kotesvs | Sword Muse | 78 | 0 / 0 | 20 m. | ||
| 6 | C5_kotebd | Spectral Dancer | 78 | 0 / 0 | 33 m. | ||
| 7 | SilverLine | Eva's Saint | GreenApple | 78 | 6 / 1 | 208 d. 15 h. | |
| 8 | Tamika | Spectral Dancer | GreenApple | 78 | 110 / 3 | 120 d. 11 h. | |
| 9 | Нота | Eva's Saint | NorthernLegion | 78 | 0 / 0 | 163 d. 8 h. | |
| 10 | Meizaken | Storm Screamer | IronHills | 78 | 12 / 0 | 75 d. 17 h. | |
| 11 | Sehmet | Shillien Saint | ![]() ShadowClan | 78 | 0 / 0 | 258 d. 7 h. | |
| 12 | хрюндель | Grand Khavatari | Porosenki | 78 | 76 / 0 | 70 d. 5 h. | |
| 13 | litium | Dreadnought | 78 | 0 / 0 | 40 d. 15 h. | ||
| 14 | Insector | Cardinal | 78 | 3 / 0 | 21 d. 17 h. | ||
| 15 | ЧАТЛАНИН | Mystic Muse | 78 | 6 / 0 | 120 d. | ||
| 16 | deadsy | Adventurer | 78 | 6646 / 3 | 156 d. 13 h. | ||
| 17 | Goldie | Adventurer | 78 | 2 / 0 | 261 d. 20 h. | ||
| 18 | Akera | Storm Screamer | 78 | 104 / 1 | 33 d. 2 h. | ||
| 19 | Fruta | Eva's Saint | ![]() Rekviem | 78 | 14 / 0 | 68 d. 7 h. | |
| 20 | Kalvaros | Hierophant | ![]() Fraternity | 78 | 18 / 0 | 297 d. 17 h. | |
| 21 | xValhalla | Titan | 78 | 0 / 0 | |||
| 22 | Vetrenaya | Eva's Saint | GreenApple | 78 | 80 / 0 | 147 d. 1 h. | |
| 23 | Masamune | Sword Muse | ![]() Fraternity | 78 | 135 / 0 | 256 d. 1 h. | |
| 24 | ГромилаРАЛЬФ | Titan | ![]() WASP | 78 | 4 / 1 | 28 d. 7 h. | |
| 25 | Nifyrs | Mystic Muse | ENEMY | 78 | 41 / 0 | 105 d. 21 h. | |
| 26 | Polar | Spectral Dancer | Мекка | 78 | 242 / 3 | 427 d. 22 h. | |
| 27 | Kalman | Hierophant | Мекка | 78 | 1 / 0 | 421 d. 8 h. | |
| 28 | xDOOM | Titan | 78 | 0 / 0 | 14 h. 14 m. | ||
| 29 | FUNPAY | Titan | 78 | 0 / 0 | 31 m. | ||
| 30 | xLyft | Cardinal | 78 | 0 / 0 | 6 h. 39 m. |
| № | Name | Ally | Castle | Clan Hall | LVL | Members | PVP |
|---|---|---|---|---|---|---|---|
| 1 | ВТѠМ | Византия | - | - | 5 | 12 | 76 |
| 2 | ![]() Vollmond | Moon | - | - | 5 | 9 | 12666 |
| 3 | ![]() Sunrise | Ромашки | - | Crystal Hall | 5 | 13 | 3003 |
| 4 | ![]() BETTEP | Moon | - | Hawk's Nest | 5 | 12 | 4225 |
| 5 | ![]() NightMare | Moon | - | Sparrow's Nest | 5 | 120 | 168168 |
| 6 | ![]() moonliight | RedSky | - | Yiana Chamber | 5 | 37 | 537 |
| 7 | ![]() Alone | AllOne | - | Swallow's Nest | 5 | 90 | 12742 |
| 8 | ![]() NoSkillClan | Reunion | - | - | 5 | 54 | 71776 |
| 9 | ![]() NoFearrr | Moon | - | The Silver Chamber | 5 | 25 | 34123 |
| 10 | ascending | Opposition | - | Moonstone Hall | 5 | 91 | 80037 |
| 11 | ![]() DreamTime | EvolutionGaming | - | Aria Chamber | 5 | 11 | 819 |
| 12 | ![]() DS | Unity | - | Ruby Hall | 5 | 11 | 134 |
| 13 | ![]() Jaguarundy | RedSky | - | The Bronze Chamber | 5 | 105 | 6216 |
| 14 | ТеньОрка | - | - | 5 | 53 | 13337 | |
| 15 | TheMystical | MeM | - | - | 5 | 36 | 107 |
| 16 | ![]() DESPERATE | Unity | - | The Bronze Chamber | 5 | 9 | 13124 |
| 17 | ![]() NoFear | Moon | - | Astaire Chamber | 5 | 39 | 4903 |
| 18 | КрысиныйДесант | AntiSkam | - | - | 5 | 43 | 41 |
| 19 | Blizzard | Opposition | - | Mont Chamber | 5 | 110 | 110853 |
| 20 | 69 | Reunion | - | - | 5 | 42 | 32668 |
| 21 | NaglFar | - | - | 5 | 11 | 5818 | |
| 22 | ![]() FreeTimers | FREE | - | - | 5 | 66 | 1455 |
| 23 | ![]() Moonlight | NightStar | - | - | 5 | 20 | 7 |
| 24 | ![]() ПутьДжедая | StarWars | - | - | 5 | 13 | 92 |
| 25 | LoD | Opposition | - | Emerald Hall | 5 | 62 | 39022 |
| 26 | Gothic | - | - | 5 | 73 | 4874 | |
| 27 | Лапки | - | - | 5 | 45 | 950 | |
| 28 | justice | - | Moonstone Hall | 5 | 21 | 18336 | |
| 29 | MyLittlePony | - | - | 5 | 34 | 34854 | |
| 30 | ATWA | - | Topaz Hall | 5 | 18 | 2836 | |
| 31 | ExcellenT | funTeam | - | - | 5 | 14 | 2091 |
| 32 | BlackHeart | SpiritOftheFog | - | - | 5 | 19 | 3898 |
| 33 | OnlyFarm | Свиньи | - | - | 5 | 6 | 41 |
| 34 | DOTA | - | - | 5 | 10 | 125 | |
| 35 | Insomnia | - | - | 5 | 8 | 479 | |
| 36 | PeacefulWarriors | Noob | - | - | 5 | 10 | 310 |
| 37 | WarFace | - | Yiana Chamber | 5 | 43 | 664 | |
| 38 | Dusk | NoMercy | - | - | 5 | 9 | 43 |
| 39 | Tampliers | Crusaders | - | - | 5 | 31 | 215 |
| 40 | ![]() ChiLLingOut | RedSky | - | Gold Manor | 5 | 15 | 11984 |
| 41 | Север | Византия | - | - | 5 | 9 | 0 |
| 42 | f9 | MeM | - | - | 5 | 5 | 148 |
| 43 | CallOfTheHeart | - | - | 5 | 29 | 1217 | |
| 44 | ![]() Moonlightt | NightStar | - | - | 5 | 94 | 37 |
| 45 | NoobTeam | funTeam | - | The Scarlet Barracks | 5 | 16 | 3615 |
| 46 | Fatal | MILF | - | - | 5 | 14 | 4288 |
| 47 | Lost | Opposition | - | - | 5 | 15 | 1114 |
| 48 | ![]() LoveStory | Love | - | Traban Chamber | 5 | 7 | 644 |
| 49 | BadBoys | - | - | 5 | 10 | 69 | |
| 50 | ![]() Шуня | Ромашки | - | Traban Chamber | 5 | 13 | 23 |
| № | Name | Ally | Castle | Clan Hall | LVL | Members | PVP |
|---|---|---|---|---|---|---|---|
| 1 | ![]() NightMare | Moon | - | Sparrow's Nest | 5 | 120 | 168168 |
| 2 | Blizzard | Opposition | - | Mont Chamber | 5 | 110 | 110853 |
| 3 | ascending | Opposition | - | Moonstone Hall | 5 | 91 | 80037 |
| 4 | ![]() NoSkillClan | Reunion | - | - | 5 | 54 | 71776 |
| 5 | PeakyBlinders | Opposition | - | Onyx Hall | 5 | 99 | 52221 |
| 6 | ![]() Scavengers | Moon | - | Sapphire Hall | 5 | 118 | 42436 |
| 7 | LoD | Opposition | - | Emerald Hall | 5 | 62 | 39022 |
| 8 | ![]() BETTER | Moon | - | Luna Chamber | 5 | 69 | 38866 |
| 9 | Primrose | Pivko | - | - | 5 | 32 | 38507 |
| 10 | MyLittlePony | - | - | 5 | 34 | 34854 | |
| 11 | ![]() NoFearrr | Moon | - | The Silver Chamber | 5 | 25 | 34123 |
| 12 | 69 | Reunion | - | - | 5 | 42 | 32668 |
| 13 | justice | - | Moonstone Hall | 5 | 21 | 18336 | |
| 14 | ТеньОрка | - | - | 5 | 53 | 13337 | |
| 15 | ![]() DESPERATE | Unity | - | The Bronze Chamber | 5 | 9 | 13124 |
| 16 | ![]() Alone | AllOne | - | Swallow's Nest | 5 | 90 | 12742 |
| 17 | ![]() Vollmond | Moon | - | - | 5 | 9 | 12666 |
