| № | Имя | Класс | Клан | Уровень | ПВП / ПК | Время | Онлайн |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin | Archmage | ManaBurn | 85 | 1162 / 18 | 36 d. 3 h. | |
| 2 | Clowan5 | Necromancer | ClowansPolarity | 42 | 1040 / 1 | 1 d. 2 h. | |
| 3 | SH1 | Storm Screamer | Incognito | 85 | 964 / 3 | 23 d. 3 h. | |
| 4 | Airsteps | Shillien Knight | ClowansPolarity | 75 | 964 / 1 | 34 d. 14 h. | |
| 5 | OKTAVIS | Dreadnought | DRAGONBOY | 85 | 812 / 11 | 40 d. 14 h. | |
| 6 | A | Cardinal | ATWA | 85 | 772 / 23 | 35 d. 8 h. | |
| 7 | Wiz | Soultaker | 82 | 749 / 30 | 7 d. 10 h. | ||
| 8 | Jfrut | Mystic Muse | 85 | 748 / 14 | 18 d. 1 h. | ||
| 9 | TUshka | Shillien Saint | Incognito | 66 | 661 / 0 | 8 d. 12 h. | |
| 10 | Taba5c0 | Mystic Muse | ManaBurn | 85 | 649 / 37 | 46 d. 2 h. | |
| 11 | S | Mystic Muse | ATWA | 85 | 483 / 2 | 33 d. 6 h. | |
| 12 | DavyJones | Titan | EclipseForce | 85 | 472 / 19 | 29 d. 2 h. | |
| 13 | Brava | Titan | BlackBird | 82 | 470 / 0 | 45 d. | |
| 14 | INGWAR | Titan | EVERMORE | 78 | 434 / 0 | 27 d. 22 h. | |
| 15 | POTOP | Bounty Hunter | 72 | 429 / 3 | 10 d. 7 h. | ||
| 16 | Stoun | Paladin | 34 | 423 / 0 | 2 d. 3 h. | ||
| 17 | SacreD | Duelist | 84 | 421 / 1 | 19 d. 15 h. | ||
| 18 | AlyBabaevich | Grand Khavatari | eXtraQuality | 80 | 401 / 0 | 23 d. 9 h. | |
| 19 | Natawka | Fortune Seeker | ManaBurn | 81 | 377 / 0 | 25 d. 18 h. | |
| 20 | Itania | Spectral Master | Rabb1tLeg1on | 83 | 358 / 3 | 8 d. 13 h. | |
| 21 | mean | Ghost Hunter | 81 | 350 / 8 | 8 d. | ||
| 22 | TeKILa | Titan | KKK | 81 | 336 / 0 | 28 d. 20 h. | |
| 23 | Djlopton | Shillien Saint | 81 | 334 / 5 | 37 d. 12 h. | ||
| 24 | mafia | Hawkeye | 60 | 317 / 12 | 8 d. 13 h. | ||
| 25 | AuraBellaFiora | Adventurer | 85 | 315 / 1 | 30 d. 21 h. | ||
| 26 | Sonter | Archmage | ATWA | 85 | 312 / 2 | 20 d. 11 h. | |
| 27 | SinSvinidly | Moonlight Sentinel | ClowansPolarity | 84 | 297 / 188 | 12 d. 22 h. | |
| 28 | French | Sagittarius | BlackBird | 81 | 285 / 3 | 42 d. 18 h. | |
| 29 | kakdela | Dreadnought | ManaBurn | 78 | 285 / 70 | 32 d. 5 h. | |
| 30 | JIereHDaJI2 | Storm Screamer | 85 | 272 / 37 | 15 d. 20 h. | ||
| 31 | Julik | Mystic Muse | 76 | 252 / 5 | 3 d. 18 h. | ||
| 32 | FlutterShy | Elemental Master | EclipseForce | 85 | 248 / 46 | 45 d. 3 h. | |
| 33 | Clowan8 | Necromancer | ClowansPolarity | 42 | 247 / 3 | 1 d. 15 h. | |
| 34 | Clowan9 | Necromancer | ClowansPolarity | 42 | 244 / 2 | 1 d. 17 h. | |
| 35 | Curse | Necromancer | 73 | 234 / 52 | 8 d. 21 h. | ||
| 36 | Slacker | Dreadnought | 85 | 233 / 1 | 36 d. 17 h. | ||
| 37 | Bastardi | Archmage | 85 | 230 / 5 | 15 d. 9 h. | ||
| 38 | iGnezdiloff | Elemental Master | ManaBurn | 84 | 227 / 4 | 15 d. 23 h. | |
| 39 | Chlen | Titan | ATWA | 84 | 225 / 2 | 17 d. 23 h. | |
| 40 | WANHSOT | Destroyer | ManaBurn | 76 | 218 / 3 | 7 d. 9 h. | |
| 41 | Upirion | Titan | ManaStorm | 77 | 213 / 1 | 15 d. 3 h. | |
| 42 | Clowan6 | Necromancer | ClowansPolarity | 42 | 212 / 3 | 20 h. 7 m. | |
| 43 | KiLoL | Elemental Master | Rabb1tLeg1on | 84 | 212 / 1 | 20 d. 12 h. | |
| 44 | OrkaMen136 | Tyrant | 38 | 206 / 0 | 1 d. 6 h. | ||
| 45 | http | Fortune Seeker | Rabb1tLeg1on | 85 | 204 / 5 | 48 d. 8 h. | |
| 46 | Morgan | Dominator | ManaBurn | 85 | 201 / 1 | 16 d. 23 h. | |
| 47 | aSeLt1k | Storm Screamer | ATWA | 85 | 201 / 10 | 20 d. 2 h. | |
| 48 | SwistoK | Swordsinger | PowerGods | 77 | 199 / 2 | 13 d. 2 h. | |
| 49 | vJopuRanena9Ris | Fortune Seeker | 84 | 198 / 20 | 58 d. 3 h. | ||
| 50 | Vidz | Archmage | ClowansPolarity | 85 | 186 / 53 | 21 d. 15 h. | |
| 51 | BDwka | Spectral Dancer | GunsNRoses | 85 | 174 / 3 | 44 d. 20 h. | |
| 52 | HardRock | Paladin | PowerBoom | 76 | 167 / 2 | 32 d. 22 h. | |
| 53 | UMKA | Mystic Muse | ManaBurn | 85 | 158 / 5 | 33 d. 3 h. | |
| 54 | Pers | Archmage | 84 | 157 / 2 | 24 d. 3 h. | ||
| 55 | HaBu | Spectral Master | ManaBurn | 81 | 154 / 2 | 15 d. 6 h. | |
| 56 | FadeRun | Archmage | ManaBurn | 85 | 149 / 27 | 32 d. 23 h. | |
| 57 | Selena146 | Shillien Elder | 51 | 144 / 0 | 1 d. | ||
| 58 | OrkaMen146 | Tyrant | 48 | 143 / 0 | 2 d. | ||
| 59 | Joker | Warlord | 64 | 135 / 0 | 12 d. 11 h. | ||
| 60 | Rekt | Mystic Muse | ClowansPolarity | 85 | 122 / 39 | 15 d. 16 h. | |
| 61 | Kalisto | Bladedancer | GoodGame | 66 | 119 / 0 | 5 d. 19 h. | |
| 62 | AnTaLia | Arcana Lord | ClowansPolarity | 85 | 118 / 1 | 30 d. 4 h. | |
| 63 | MeraBD | Spectral Dancer | BlackBird | 79 | 112 / 0 | 34 d. 3 h. | |
| 64 | Ethereum | Archmage | E2E4 | 85 | 111 / 29 | 37 d. 16 h. | |
| 65 | LaFoliaRihavein | Cardinal | ManaBurn | 85 | 110 / 11 | 25 d. 21 h. | |
| 66 | Sam | Storm Screamer | ClowansPolarity | 85 | 108 / 72 | 20 d. 11 h. | |
| 67 | AlexanderWolf1 | Doombringer | Incognito | 76 | 107 / 0 | 3 d. 15 h. | |
| 68 | Clara | Eva's Saint | Incognito | 85 | 104 / 0 | 22 d. 18 h. | |
| 69 | dstr | Destroyer | 61 | 104 / 0 | 5 d. 22 h. | ||
| 70 | MayBe | Storm Screamer | Rabb1tLeg1on | 85 | 98 / 3 | 24 d. 22 h. | |
| 71 | OrkaMen236 | Tyrant | 38 | 96 / 0 | 21 h. 54 m. | ||
| 72 | xeris | Storm Screamer | ManaBurn | 85 | 95 / 3 | 36 d. 12 h. | |
| 73 | Destra | Orc Raider | 38 | 90 / 0 | 1 d. 1 h. | ||
| 74 | Sukuna | Mystic Muse | Rabb1tLeg1on | 85 | 81 / 6 | 25 d. 18 h. | |
| 75 | Vajayna | Orc Raider | 37 | 77 / 0 | 1 d. 15 h. | ||
| 76 | Kamikadsse2 | Treasure Hunter | ZERG | 61 | 72 / 3 | 3 d. 10 h. | |
| 77 | IpMan | Warlord | BlackBird | 45 | 71 / 0 | 46 d. 16 h. | |
| 78 | Serz | Warcryer | inGame | 67 | 70 / 0 | 41 d. 3 h. | |
| 79 | Tester | Archmage | Incognito | 85 | 70 / 10 | 11 d. 14 h. | |
| 80 | Nyashka | Elemental Master | 84 | 69 / 1 | 29 d. 9 h. | ||
| 81 | JIaIIka | Grand Khavatari | EclipseForce | 84 | 69 / 66 | 27 d. 9 h. | |
| 82 | Pobedild0 | Judicator | ManaBurn | 80 | 68 / 25 | 27 d. | |
| 83 | SorcDieIIIFrBio | Elemental Summoner | Enemy | 62 | 67 / 24 | 20 d. 21 h. | |
| 84 | Die4u | Titan | 82 | 67 / 4 | 25 d. 7 h. | ||
| 85 | OGfakel | Archmage | Rabb1tLeg1on | 85 | 67 / 6 | 19 d. 9 h. | |
| 86 | OrkaMen336 | Tyrant | 38 | 66 / 2 | 20 h. 50 m. | ||
| 87 | GuAnTanoMo | Dreadnought | 78 | 66 / 3 | 31 d. 2 h. | ||
| 88 | DarkSouL | Storm Screamer | AlmazDelDiablo | 78 | 64 / 3 | 10 d. 4 h. | |
| 89 | Daiquiri | Elemental Master | ClowansPolarity | 85 | 62 / 4 | 37 d. 22 h. | |
| 90 | MonteCristo | Titan | GunsNRoses | 84 | 61 / 3 | 44 d. 9 h. | |
| 91 | OrkaMen126 | Orc Monk | 28 | 60 / 0 | 4 d. 3 h. | ||
| 92 | LastGrunt | Destroyer | AlmazDelDiablo | 70 | 59 / 0 | 2 d. | |
| 93 | BeTepoK | Spellhowler | 52 | 58 / 2 | 1 d. 17 h. | ||
| 94 | TaPaKalllKa | Cardinal | PowerBoom | 81 | 58 / 0 | 10 d. 17 h. | |
| 95 | Slim | Grand Khavatari | 79 | 56 / 0 | 26 d. 17 h. | ||
| 96 | Kersan | Shillien Templar | 78 | 52 / 0 | 11 d. 21 h. | ||
| 97 | SAfarm | Bounty Hunter | 64 | 51 / 0 | 7 d. 19 h. | ||
| 98 | Izm | Titan | ClowansPolarity | 85 | 50 / 4 | 41 d. 19 h. | |
| 99 | Valarion | Shillien Elder | RedAlert | 56 | 49 / 0 | 1 d. 23 h. | |
| 100 | Lusso | Eva's Saint | ATWA | 85 | 47 / 34 | 65 d. 14 h. |
| № | Имя | Класс | Клан | Уровень | ПВП / ПК | Время | Онлайн |
|---|---|---|---|---|---|---|---|
| 1 | SinSvinidly | Moonlight Sentinel | ClowansPolarity | 84 | 297 / 188 | 12 d. 22 h. | |
| 2 | Sam | Storm Screamer | ClowansPolarity | 85 | 108 / 72 | 20 d. 11 h. | |
| 3 | kakdela | Dreadnought | ManaBurn | 78 | 285 / 70 | 32 d. 5 h. | |
| 4 | JIaIIka | Grand Khavatari | EclipseForce | 84 | 69 / 66 | 27 d. 9 h. | |
| 5 | MarquisWarren | Soultaker | ManaBurn | 82 | 11 / 62 | 17 d. 23 h. | |
| 6 | TrueEscape | Grand Khavatari | E2E4 | 85 | 12 / 57 | 39 d. 4 h. | |
| 7 | Blast | Duelist | ClowansPolarity | 85 | 44 / 57 | 6 d. 11 h. | |
| 8 | Vidz | Archmage | ClowansPolarity | 85 | 186 / 53 | 21 d. 15 h. | |
| 9 | Curse | Necromancer | 73 | 234 / 52 | 8 d. 21 h. | ||
| 10 | FlutterShy | Elemental Master | EclipseForce | 85 | 248 / 46 | 45 d. 3 h. | |
| 11 | yohoho | Adventurer | 76 | 9 / 45 | 9 d. 21 h. | ||
| 12 | Spartaque | Spectral Master | GunsNRoses | 85 | 21 / 41 | 26 d. 18 h. | |
| 13 | Akula013x | Hawkeye | 53 | 1 / 41 | 1 d. 8 h. | ||
| 14 | Rekt | Mystic Muse | ClowansPolarity | 85 | 122 / 39 | 15 d. 16 h. | |
| 15 | Shizlong | Soul Breaker | 57 | 0 / 38 | 1 d. 9 h. | ||
| 16 | JIereHDaJI2 | Storm Screamer | 85 | 272 / 37 | 15 d. 20 h. | ||
| 17 | Taba5c0 | Mystic Muse | ManaBurn | 85 | 649 / 37 | 46 d. 2 h. | |
| 18 | DeathWillReign | Storm Screamer | Enemy | 82 | 8 / 35 | 21 d. 20 h. | |
| 19 | Lusso | Eva's Saint | ATWA | 85 | 47 / 34 | 65 d. 14 h. | |
| 20 | Ragnar0ck | Grand Khavatari | 78 | 36 / 34 | 12 d. 15 h. | ||
| 21 | xxLACafexx | Bounty Hunter | 69 | 8 / 32 | 14 d. 18 h. | ||
| 22 | PwP | Gladiator | 55 | 21 / 32 | 7 d. 19 h. | ||
| 23 | DualDancerOK | Spectral Dancer | Endorphin | 80 | 1 / 31 | 26 d. 12 h. | |
| 24 | Wiz | Soultaker | 82 | 749 / 30 | 7 d. 10 h. | ||
| 25 | Ethereum | Archmage | E2E4 | 85 | 111 / 29 | 37 d. 16 h. | |
| 26 | sabotage | Treasure Hunter | 70 | 2 / 29 | 5 d. 1 h. | ||
| 27 | Gluaxan | Soultaker | Enemy | 84 | 17 / 28 | 17 d. 14 h. | |
| 28 | Alia | Spectral Master | ATWA | 83 | 21 / 28 | 30 d. 8 h. | |
| 29 | FadeRun | Archmage | ManaBurn | 85 | 149 / 27 | 32 d. 23 h. | |
| 30 | R | Soultaker | ATWA | 82 | 19 / 27 | 10 d. 22 h. | |
| 31 | PanzerRock | Eva's Templar | GunsNRoses | 85 | 33 / 27 | 42 d. 19 h. | |
| 32 | kyrica | Trickster | 78 | 8 / 26 | 4 d. 8 h. | ||
| 33 | OrbitCulture | Grand Khavatari | ManaBurn | 84 | 36 / 26 | 31 d. | |
| 34 | Pobedild0 | Judicator | ManaBurn | 80 | 68 / 25 | 27 d. | |
| 35 | Lovely | Cardinal | ManaBurn | 85 | 9 / 24 | 47 d. 11 h. | |
| 36 | SorcDieIIIFrBio | Elemental Summoner | Enemy | 62 | 67 / 24 | 20 d. 21 h. | |
| 37 | A | Cardinal | ATWA | 85 | 772 / 23 | 35 d. 8 h. | |
| 38 | Sora | Eva's Saint | ManaBurn | 85 | 3 / 23 | 41 d. 13 h. | |
| 39 | Commander | Dreadnought | Endorphin | 84 | 36 / 22 | 49 d. 23 h. | |
| 40 | N0Name | Hawkeye | 64 | 0 / 22 | 2 d. 14 h. | ||
| 41 | ALIN | Spellhowler | 65 | 1 / 21 | 1 d. 5 h. | ||
| 42 | Smail | Necromancer | 65 | 0 / 21 | 8 d. 23 h. | ||
| 43 | vJopuRanena9Ris | Fortune Seeker | 84 | 198 / 20 | 58 d. 3 h. | ||
| 44 | PPMot1ra | Cleric | 32 | 0 / 20 | 1 d. 8 h. | ||
| 45 | AngryBird | Elemental Summoner | 57 | 0 / 20 | 6 d. 14 h. | ||
| 46 | DavyJones | Titan | EclipseForce | 85 | 472 / 19 | 29 d. 2 h. | |
| 47 | Instinct | Soultaker | 78 | 14 / 19 | 5 d. 3 h. | ||
| 48 | EliteKiller | Inspector | PowerBoom | 56 | 4 / 19 | 15 d. 20 h. | |
| 49 | SatanicPhantom | Spectral Master | 79 | 10 / 18 | 16 d. 18 h. | ||
| 50 | HsTs | Gladiator | 69 | 5 / 18 | 2 d. 15 h. | ||
| 51 | Bitcoin | Archmage | ManaBurn | 85 | 1162 / 18 | 36 d. 3 h. | |
| 52 | Agr | Titan | 80 | 19 / 17 | 19 d. 7 h. | ||
| 53 | Burn | Shillien Saint | 78 | 1 / 17 | 11 d. 6 h. | ||
| 54 | sera | Destroyer | 68 | 1 / 17 | 1 d. 18 h. | ||
| 55 | GomnoBuff | Necromancer | HunterInst | 68 | 0 / 16 | 1 d. 18 h. | |
| 56 | KittyKat | Mystic Muse | PowerBoom | 81 | 46 / 16 | 10 d. 16 h. | |
| 57 | Odessa | Treasure Hunter | 65 | 7 / 16 | 7 d. 7 h. | ||
| 58 | L1st1k | Titan | ManaBurn | 84 | 42 / 16 | 28 d. 18 h. | |
| 59 | Pege | Cardinal | ManaBurn | 85 | 0 / 16 | 32 d. 19 h. | |
| 60 | MATb | Warlock | 73 | 5 / 16 | 4 d. 10 h. | ||
| 61 | SaintLove | Shillien Saint | ManaBurn | 68 | 3 / 16 | 24 d. 6 h. | |
| 62 | Olympiadstat | Shillien Templar | ATWA | 85 | 20 / 16 | 35 d. 10 h. | |
| 63 | IconLord | Titan | 80 | 12 / 16 | 18 d. 13 h. | ||
| 64 | GKR1 | Elemental Summoner | ZERG | 71 | 0 / 16 | 3 d. 23 h. | |
| 65 | GreenArrow | Hawkeye | 77 | 5 / 15 | 4 d. 21 h. | ||
| 66 | ZIPPO | Archmage | 81 | 19 / 15 | 23 d. 15 h. | ||
| 67 | Veirin | Spectral Master | Enemy | 83 | 12 / 15 | 26 d. 14 h. | |
| 68 | Kom4rik | Sagittarius | 77 | 3 / 15 | 4 d. 3 h. | ||
| 69 | VLpts | Swordsinger | 75 | 23 / 15 | 35 d. 3 h. | ||
| 70 | Lubyasha | Spectral Dancer | 79 | 0 / 15 | 18 d. 13 h. | ||
| 71 | DETECTEDTX | Treasure Hunter | 60 | 2 / 15 | 7 h. 52 m. | ||
| 72 | Niguredo | Necromancer | 56 | 0 / 14 | 16 h. | ||
| 73 | XacuCyu | Storm Screamer | 81 | 27 / 14 | 11 d. 22 h. | ||
| 74 | EnricoPallazzo | Adventurer | EclipseForce | 82 | 2 / 14 | 3 d. 1 h. | |
| 75 | Selin | Fortune Seeker | 80 | 11 / 14 | 47 d. 14 h. | ||
| 76 | AD | Spectral Dancer | ManaBurn | 85 | 8 / 14 | 37 d. 12 h. | |
| 77 | Jfrut | Mystic Muse | 85 | 748 / 14 | 18 d. 1 h. | ||
| 78 | HeartlesS | Sorcerer | 55 | 0 / 14 | 2 d. 5 h. | ||
| 79 | Kezef | Soul Hound | PowerBoom | 78 | 25 / 14 | 10 d. 7 h. | |
| 80 | Burbosha | Archmage | Incognito | 85 | 35 / 14 | 16 d. 5 h. | |
| 81 | HeavyWeight | Destroyer | 228divizija | 57 | 8 / 14 | 5 d. 17 h. | |
| 82 | fAken | Mystic Muse | E2E4 | 80 | 1 / 14 | 10 d. 20 h. | |
| 83 | Malina | Destroyer | 48 | 8 / 14 | 2 d. 16 h. | ||
| 84 | Groo | Wizard | 39 | 5 / 14 | 6 h. 22 m. | ||
| 85 | f1rstrike | Paladin | ZERG | 71 | 12 / 13 | 9 d. | |
| 86 | ManRal | Dark Wizard | 34 | 1 / 13 | 2 d. 7 h. | ||
| 87 | PvP | Spellsinger | 58 | 0 / 13 | 22 h. 17 m. | ||
| 88 | Joler | Spellsinger | Incognito | 58 | 5 / 12 | 8 h. 7 m. | |
| 89 | mafia | Hawkeye | 60 | 317 / 12 | 8 d. 13 h. | ||
| 90 | ErrorSysteme | Swordsinger | Endorphin | 75 | 7 / 12 | 29 d. 5 h. | |
| 91 | IIIuJIo | Shillien Elder | 63 | 0 / 12 | 3 d. 23 h. | ||
| 92 | Verisa | Dark Wizard | 36 | 2 / 12 | 12 h. 38 m. | ||
| 93 | Misc | Elemental Master | 83 | 43 / 12 | 10 d. 1 h. | ||
| 94 | kRIVOYAHMED | Bounty Hunter | 228divizija | 55 | 5 / 12 | 5 d. 13 h. | |
| 95 | MySelf | Fortune Seeker | GunsNRoses | 81 | 3 / 12 | 18 d. 5 h. | |
| 96 | B1ackSunEmp1re | Shillien Templar | 77 | 7 / 12 | 8 d. 8 h. | ||
| 97 | SosoPes | Warsmith | TrueTalk | 69 | 0 / 12 | 43 d. 11 h. | |
| 98 | SorcDieIIIFrXae | Archmage | Enemy | 76 | 1 / 12 | 5 d. 13 h. | |
| 99 | RFS | Phantom Summoner | 74 | 5 / 12 | 4 d. 11 h. | ||
| 100 | Untage | Abyss Walker | 56 | 2 / 11 | 1 d. 11 h. |
| № | Имя | Класс | Клан | Уровень | ПВП / ПК | Время | Онлайн |
|---|---|---|---|---|---|---|---|
| 1 | D69A | Cardinal | ManaBurn | 85 | 18 / 1 | 26 d. 9 h. | |
| 2 | JIereHDaJI2 | Storm Screamer | 85 | 272 / 37 | 15 d. 20 h. | ||
| 3 | Lovely | Cardinal | ManaBurn | 85 | 9 / 24 | 47 d. 11 h. | |
| 4 | Zocha | Shillien Saint | GunsNRoses | 85 | 2 / 2 | 45 d. 15 h. | |
| 5 | Helium | Spectral Dancer | ManaBurn | 85 | 5 / 2 | 49 d. 23 h. | |
| 6 | Lex | Sword Muse | ManaBurn | 85 | 5 / 2 | 53 d. 20 h. | |
| 7 | Jinn | Fortune Seeker | ClowansPolarity | 85 | 3 / 1 | 18 d. 5 h. | |
| 8 | Sam | Storm Screamer | ClowansPolarity | 85 | 108 / 72 | 20 d. 11 h. | |
| 9 | bro | Dominator | Rabb1tLeg1on | 85 | 8 / 0 | 33 d. 14 h. | |
| 10 | AtomicBlonde | Shillien Saint | ClowansPolarity | 85 | 3 / 1 | 37 d. 4 h. | |
| 11 | AnTaLia | Arcana Lord | ClowansPolarity | 85 | 118 / 1 | 30 d. 4 h. | |
| 12 | PerryEllis | Fortune Seeker | Incognito | 85 | 47 / 0 | 36 d. 5 h. | |
| 13 | Demiurg | Doom Cryer | ClowansPolarity | 85 | 0 / 1 | 55 d. 22 h. | |
| 14 | Spartaque | Spectral Master | GunsNRoses | 85 | 21 / 41 | 26 d. 18 h. | |
| 15 | del | Sword Muse | ClowansPolarity | 85 | 5 / 2 | 60 d. 13 h. | |
| 16 | dippy | Dominator | ManaBurn | 85 | 9 / 4 | 42 d. 2 h. | |
| 17 | Izm | Titan | ClowansPolarity | 85 | 50 / 4 | 41 d. 19 h. | |
| 18 | aSeLtik | Fortune Seeker | ATWA | 85 | 2 / 1 | 22 d. 2 h. | |
| 19 | BDwka | Spectral Dancer | GunsNRoses | 85 | 174 / 3 | 44 d. 20 h. | |
| 20 | Disaster | Phoenix Knight | ATWA | 85 | 19 / 1 | 29 d. 10 h. | |
| 21 | swsCykaSONG | Sword Muse | GunsNRoses | 85 | 2 / 0 | 34 d. 4 h. | |
| 22 | NucleicAcid | Spectral Dancer | ManaBurn | 85 | 23 / 2 | 49 d. 20 h. | |
| 23 | COCUCO4KA | Dreadnought | GunsNRoses | 85 | 27 / 6 | 32 d. 21 h. | |
| 24 | Burbosha | Archmage | Incognito | 85 | 35 / 14 | 16 d. 5 h. | |
| 25 | Rekt | Mystic Muse | ClowansPolarity | 85 | 122 / 39 | 15 d. 16 h. | |
| 26 | Pege | Cardinal | ManaBurn | 85 | 0 / 16 | 32 d. 19 h. | |
| 27 | h1mic | Sword Muse | ManaBurn | 85 | 15 / 4 | 45 d. 21 h. | |
| 28 | Bastardi | Archmage | 85 | 230 / 5 | 15 d. 9 h. | ||
| 29 | Jfrut | Mystic Muse | 85 | 748 / 14 | 18 d. 1 h. | ||
| 30 | UEBIWE | Doom Cryer | ATWA | 85 | 1 / 0 | 35 d. 22 h. | |
| 31 | UnLucky | Cardinal | ManaBurn | 85 | 8 / 2 | 29 d. 6 h. | |
| 32 | COCATb | Dreadnought | ATWA | 85 | 28 / 3 | 27 d. 15 h. | |
| 33 | FadeRun | Archmage | ManaBurn | 85 | 149 / 27 | 32 d. 23 h. | |
| 34 | Pobedildo | Dominator | ManaBurn | 85 | 13 / 2 | 45 d. 2 h. | |
| 35 | UMKA | Mystic Muse | ManaBurn | 85 | 158 / 5 | 33 d. 3 h. | |
| 36 | Ethereum | Archmage | E2E4 | 85 | 111 / 29 | 37 d. 16 h. | |
| 37 | Sora | Eva's Saint | ManaBurn | 85 | 3 / 23 | 41 d. 13 h. | |
| 38 | Taba5c0 | Mystic Muse | ManaBurn | 85 | 649 / 37 | 46 d. 2 h. | |
| 39 | Konoplyastik | Eva's Saint | 85 | 1 / 4 | 26 d. 22 h. | ||
| 40 | xeris | Storm Screamer | ManaBurn | 85 | 95 / 3 | 36 d. 12 h. | |
| 41 | MayBe | Storm Screamer | Rabb1tLeg1on | 85 | 98 / 3 | 24 d. 22 h. | |
| 42 | StigmaBoy | Shillien Saint | ManaBurn | 85 | 0 / 1 | 41 d. 8 h. | |
| 43 | Minori | Spectral Dancer | Rabb1tLeg1on | 85 | 9 / 4 | 43 d. 11 h. | |
| 44 | Alaska | Sword Muse | Rabb1tLeg1on | 85 | 4 / 0 | 31 d. 20 h. | |
| 45 | ValeraOwnitEru | Sword Muse | ATWA | 85 | 3 / 1 | 44 d. 9 h. | |
| 46 | BattleTits | Spectral Dancer | ATWA | 85 | 1 / 2 | 43 d. 22 h. | |
| 47 | Bitcoin | Archmage | ManaBurn | 85 | 1162 / 18 | 36 d. 3 h. | |
| 48 | Kaza4ka | Cardinal | Rabb1tLeg1on | 85 | 1 / 0 | 37 d. 13 h. | |
| 49 | ZX55 | Spectral Dancer | ClowansPolarity | 85 | 38 / 5 | 62 d. 1 h. | |
| 50 | Sukuna | Mystic Muse | Rabb1tLeg1on | 85 | 81 / 6 | 25 d. 18 h. | |
| 51 | tilt | Elemental Master | ManaBurn | 85 | 13 / 3 | 43 d. 12 h. | |
| 52 | BeastInBlack | Soultaker | ManaBurn | 85 | 4 / 2 | 26 d. 22 h. | |
| 53 | Daiquiri | Elemental Master | ClowansPolarity | 85 | 62 / 4 | 37 d. 22 h. | |
| 54 | cTpaTer | Dominator | Incognito | 85 | 4 / 0 | 47 d. 1 h. | |
| 55 | Tarous | Eva's Saint | ManaBurn | 85 | 11 / 1 | 40 d. 9 h. | |
| 56 | ZenGin | Elemental Master | Rabb1tLeg1on | 85 | 10 / 3 | 21 d. 1 h. | |
| 57 | OGfakel | Archmage | Rabb1tLeg1on | 85 | 67 / 6 | 19 d. 9 h. | |
| 58 | SH1 | Storm Screamer | Incognito | 85 | 964 / 3 | 23 d. 3 h. | |
| 59 | ALOetoJOSTKA | Arcana Lord | ATWA | 85 | 0 / 2 | 28 d. 15 h. | |
| 60 | Vidz | Archmage | ClowansPolarity | 85 | 186 / 53 | 21 d. 15 h. | |
| 61 | OKTAVIS | Dreadnought | DRAGONBOY | 85 | 812 / 11 | 40 d. 14 h. | |
| 62 | Kait | Doom Cryer | 85 | 0 / 0 | 31 d. 11 h. | ||
| 63 | Disko | Spectral Dancer | 85 | 1 / 0 | 29 d. 22 h. | ||
| 64 | NanoFifa | Shillien Templar | 85 | 0 / 1 | 29 d. 10 h. | ||
| 65 | Amoraliti | Archmage | Incognito | 85 | 12 / 0 | 24 d. 7 h. | |
| 66 | Kamsutra | Mystic Muse | Incognito | 85 | 17 / 0 | 29 d. 21 h. | |
| 67 | xiao8 | Arcana Lord | 85 | 0 / 4 | 29 d. 6 h. | ||
| 68 | AlexanderWolf | Storm Screamer | Incognito | 85 | 7 / 0 | 8 d. 7 h. | |
| 69 | Luciola | Sword Muse | 85 | 0 / 0 | 29 d. 18 h. | ||
| 70 | Wlka | Dreadnought | ClowansPolarity | 85 | 1 / 0 | 19 d. 13 h. | |
| 71 | Clara | Eva's Saint | Incognito | 85 | 104 / 0 | 22 d. 18 h. | |
| 72 | Slacker | Dreadnought | 85 | 233 / 1 | 36 d. 17 h. | ||
| 73 | Negus | Shillien Templar | EclipseForce | 85 | 6 / 8 | 30 d. 9 h. | |
| 74 | Courage | Duelist | ManaBurn | 85 | 37 / 9 | 24 d. 6 h. | |
| 75 | ES | Elemental Master | 85 | 1 / 3 | 12 d. 18 h. | ||
| 76 | TrueEscape | Grand Khavatari | E2E4 | 85 | 12 / 57 | 39 d. 4 h. | |
| 77 | YaSamReshu | Fortune Seeker | ManaBurn | 85 | 32 / 7 | 43 d. 1 h. | |
| 78 | Entropia | Dominator | 85 | 4 / 3 | 19 d. 14 h. | ||
| 79 | QHP | Hierophant | GunsNRoses | 85 | 0 / 0 | 41 d. 4 h. | |
| 80 | chip | Dominator | 85 | 11 / 2 | 23 d. 9 h. | ||
| 81 | Lusso | Eva's Saint | ATWA | 85 | 47 / 34 | 65 d. 14 h. | |
| 82 | polska | Shillien Saint | 85 | 1 / 0 | 30 d. 6 h. | ||
| 83 | Dis | Eva's Saint | Rabb1tLeg1on | 85 | 0 / 0 | 43 d. 15 h. | |
| 84 | AD | Spectral Dancer | ManaBurn | 85 | 8 / 14 | 37 d. 12 h. | |
